Inflation has hit a 40-year high in 2022, and Americans around the country are struggling tremendously.

Here’s the interesting thing – while inflation has certainly affected every single person in America (and the world), certain states are suffering more than others, and a new study proves so.

Researchers from WalletHub compared 23 major Metropolitan Statistical Areas (MSAs) to determine where inflation is increasing the most.

To do so, they analyzed two key indicators of inflation, the Consumer Price Index for the latest month versus two months prior and one year prior.

ONORAN DESERT NEAR PHOENIX, ARIZONA (PHOTO CREDIT: BRENT COULTER / SHUTTERSTOCK.COM)

Residents in Phoenix, Arizona have suffered the MOST from inflation in 2022.

While the Consumer Price Index has only increased by 0.80% over the last two months, prices have soared by 13% compared to a year ago.

The top 5 cities suffering the most are Atlanta, Miami, Tampa, and Baltimore.

The Consumer Price Index has increased by more than 10% in these cities in the last year.

On the other end of the spectrum, some residents of large cities have seen the “better side” of the inflation crisis.

Prices are rising the least in Anchorage, Alaska. The Consumer Price Index now compared to two months ago has dropped by 4% in Anchorage. However, it’s still up by 7.6% compared to a year ago.

San Francisco, Washington, New York, and Denver are experiencing slower rates of inflation.

All five cities have a year-over-year change of less than 8%.

Cities Where Inflation is Rising The Most

Overall Rank  MSA Total Score  Consumer Price Index Change
(Latest month vs 2 months before)
 
Consumer Price Index Change
(Latest month vs 1 year ago)
 
1 Phoenix-Mesa-Scottsdale, AZ 95.28 0.80% 13.00%
2 Atlanta-Sandy Springs-Roswell, GA 91.10 1.30% 11.70%
3 Miami-Fort Lauderdale-West Palm Beach, FL 75.76 0.40% 10.70%
4 Tampa-St. Petersburg-Clearwater, FL 73.44 0.30% 10.50%
5 Baltimore-Columbia-Towson, MD 69.50 0.10% 10.20%
6 Dallas-Fort Worth-Arlington, TX 66.43 0.50% 9.20%
7 Houston-The Woodlands-Sugar Land, TX 64.71 0.10% 9.50%
8 San Diego-Carlsbad, CA 63.35 0.90% 8.20%
9 Boston-Cambridge-Newton, MA-NH 62.67 0.90% 8.10%
10 Chicago-Naperville-Elgin, IL-IN-WI 61.11 0.30% 8.70%
11 Seattle-Tacoma-Bellevue, WA 60.34 0.00% 9.00%
12 Los Angeles-Long Beach-Anaheim, CA 56.84 0.50% 7.80%
13 Riverside-San Bernardino-Ontario, CA 56.23 0.00% 8.40%
14 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 54.17 0.00% 8.10%
15 Minneapolis-St.Paul-Bloomington, MN-WI 53.15 0.40% 7.40%
16 Detroit-Warren-Dearborn, MI 52.88 -0.50% 8.60%
17 St. Louis, MO-IL 51.95 0.20% 7.50%
18 Urban Honolulu, HI 51.45 0.80% 6.60%
19 Denver-Aurora-Lakewood, CO 49.55 -0.20% 7.70%
20 New York-Newark-Jersey City, NY-NJ-PA 44.93 0.40% 6.20%
21 Washington-Arlington-Alexandria, DC-VA-MD-WV 41.33 -0.20% 6.50%
22 San Francisco-Oakland-Hayward, CA 33.02 -0.50% 5.70%
23 Anchorage, AK 13.01 -4.00% 7.60%

Add comment