Rent has reached unprecedented highs in the United States of America.

Everything has gone up. Food, utility bills, college tuition, taxes, insurance, housing costs, transportation, electronics, and literally everything in between have increased in price. Even GUM has reached $5 in some parts of the country! 

Who and what is to blame? Our politicians? Russia? President Biden? Donald Trump? Klaus Schwab? 

What is the reason for sky-high rent prices and living expenses?

What You Need to Earn to Afford Rent in the 50 Largest Cities in America

City Population Average Rent, All Units Average Rent YoY Change Salary Needed w/ 30% Rule
New York, NY 8,336,817 $6,351 20.73% $254,040
Boston, MA 692,600 $4,700 10.78% $188,009
Oakland, CA 433,031 $4,430 3.36% $177,204
San Francisco, CA 881,549 $4,336 7.61% $173,443
Los Angeles, CA 3,979,576 $3,952 0.13% $158,064
San Diego, CA 1,423,851 $3,913 7.07% $156,506
Seattle, WA 753,675 $3,614 45.21% $144,549
San Jose, CA 1,021,795 $3,517 22.77% $140,667
Santa Ana, CA 332,318 $2,988 -1.70% $119,539
Chicago, IL 2,693,976 $2,947 11.95% $117,891
Washington, DC 705,749 $2,830 11.31% $113,181
Denver, CO 727,211 $2,763 8.51% $110,505
Sacramento, CA 513,624 $2,631 14.16% $105,248
Portland, OR 654,741 $2,529 13.91% $101,171
Miami, FL 467,963 $2,507 -14.14% $100,285
Nashville, TN 670,820 $2,370 -5.40% $94,785
Philadelphia, PA 1,584,064 $2,347 11.79% $93,878
Atlanta, GA 506,811 $2,215 16.62% $88,599
New Orleans, LA 390,144 $2,112 -1.34% $84,461
Dallas, TX 1,343,573 $2,091 12.34% $83,625
Tampa, FL 399,700 $2,030 20.63% $81,215
Aurora, CO 379,289 $1,989 -6.22% $79,578
Detroit, MI 670,031 $1,956 4.49% $78,256
Raleigh, NC 474,069 $1,953 40.77% $78,106
Las Vegas, NV 651,319 $1,915 6.58% $76,618
Minneapolis, MN 429,606 $1,805 5.84% $72,217
Phoenix, AZ 1,680,992 $1,732 32.29% $69,294
Jacksonville, FL 911,507 $1,722 -2.12% $68,871
Colorado Springs, CO 478,221 $1,701 31.99% $68,035
Charlotte, NC 885,708 $1,646 7.76% $65,857
Columbus, OH 898,553 $1,617 15.76% $64,683
Houston, TX 2,320,268 $1,598 8.92% $63,917
Milwaukee, WI 590,157 $1,595 1.51% $63,818
Cleveland, OH 381,009 $1,574 -4.76% $62,973
Baltimore, MD 593,490 $1,550 -18.81% $62,009
Mesa, AZ 518,012 $1,534 12.84% $61,360
Fresno, CA 531,576 $1,514 -1.47% $60,569
Albuquerque, NM 560,513 $1,429 16.76% $57,166
Fort Worth, TX 909,585 $1,425 12.67% $57,008
Louisville, KY 617,638 $1,408 18.58% $56,327
Omaha, NE 478,192 $1,339 14.67% $53,554
San Antonio, TX 1,547,253 $1,337 25.20% $53,461
Tucson, AZ 548,073 $1,332 24.43% $53,299
Memphis, TN 651,073 $1,316 25.95% $52,627
Indianapolis, IN 876,384 $1,301 5.27% $52,059
Kansas City, MO 495,327 $1,286 -10.00% $51,437
Arlington, TX 398,854 $1,264 5.16% $50,573
Corpus Christi, TX 326,586 $1,102 -7.68% $44,069
El Paso, TX 681,728 $1,100 0.96% $44,010
Wichita, KS 389,938 $719 24.74% $28,741

After closely analyzing these rental prices, you realize that something isn’t right…

Most people don’t earn $254,000 in New York but they live in New York.

Many opt to live with roommates because they cannot afford to live by themselves.

In fact, approximately 40% of adult renters in NYC had roommates in 2017, which is higher than the national average of 30%.

This is not a new trend. The number of Americans living with roommates continues to increase every year in all age brackets.

Remember, “YOU WILL OWN NOTHING AND BE HAPPY!”

World Economic Forum

Communism?

They (elites, governments, corporations, banks, and the institutions) don’t want you to own anything or operate your own business and make your own money because they want the people to be dependent upon the system.

Kind of like communism. 

Entrepreneurs are the controllers’ biggest enemies because they are self-sufficient and don’t rely on governments and large corporations for an income.

Interestingly enough, people are more educated now than ever before.

A recent report by Pew Social Trends reveals that educational attainment in America has increased to record highs across all levels.

Since 1971, the percentage of Americans who have completed high school increased from 57% to 88%.

The percentage of Americans with some college education increased from 22% to 57%, and the percentage of Americans with a bachelor’s degree or more has nearly tripled from 12% to 31%.

Something isn’t right…

Americans possess diplomas worth hundreds of thousands of dollars from universities that claim to educate them and yet they are still unable to make ends meet in 2022.

It’s not as simple as saying that people don’t know how to manage their finances. The problem goes much deeper than that.

 64% of the U.S. population is living paycheck to paycheck, according to a recent data.

historydaily.org

Why did the U.S. government inflate the dollar?

President Franklin D. Roosevelt took the United States off the gold standard on June 5th, 1933.

The reason? – The U.S. government could then print as much money as it desired without being obligated to back it by gold.

The worst part, is that our government robbed American citizens of its gold. The U.S. government literally confiscated gold from Americans.

All Americans were forced to deliver their gold to the Federal Reserve (a privately run organization disguised as a government organization).

What do you think is really going on?

Tell us on Twitter @valuetainmenttv

Add comment